Journals Info
Artificial Intelligence Policy
ISSN
| No. | Author | Title | Year | Volume (Issue) | Pages | Citation | Scopus |
|---|---|---|---|---|---|---|---|
| 1 | Homepage, J.; Windrasari, S.N.; Margono, H.; Nugraha, Y.A.; Putra, S. | Predictive Sales Analysis in Coffee Shops Using the Random Forest Algorithm | 2026 | 5 (3) | 1000–1011 | 3 | View Scopus |
| 2 | Taskia, R.; Andra, M.B. | TaxLedger A Blockchain-Based Automated Tax Reporting System Using Smart Contracts | 2026 | 6 (1) | 212–219 | 1 | View Scopus |
| 3 | Notopramono, H.; Irawan, M.I. | Exploring the Evolution of Electric Vehicle Charging Infrastructure: A Bibliometric Perspective on Public Electric Vehicle Charging Station Location Planning | 2026 | 6 (1) | 138–148 | 3 | View Scopus |
| 4 | Putri, A.I.; Syarif, Y.; Jayadi, P.; Arrazak, F.; Salisah, F.N. | Implementasi Algoritma Decision Tree dan Support Vector Machine (SVM) untuk Prediksi Risiko Stunting pada Keluarga | 2026 | 3 (2) | 349–357 | 4 | View Scopus |
| 5 | Zahara, T.; Widodo, T. | Pengembangan aplikasi kasir menggunakan user centered design (UCD) berbasis mobile: Development of cashier applications using mobile-based user centered design (UCD) | 2025 | 5 (1) | 190–197 | 2 | View Scopus |
| 6 | Zulfikar, A.; Akbar, Y. | Automation of Mikrotik router setting configuration backup using Ansible with Network DevOps method | 2025 | 5 (1) | 57–66 | 1 | View Scopus |
| 7 | Azizah, D.N.; Heranurweni, S.; Idris, L.O.M. | Internet of Things based air quality monitoring system with automatic notification | 2025 | 5 (3) | 776–787 | 1 | View Scopus |
| 8 | Napitupulu, Z.P.C.M.; Siang, J.J.; Prabawati, A.G. | Segmentation of promotion target areas using the K-Means clustering algorithm at universities | 2025 | 5 (4) | 1160–1171 | 1 | View Scopus |
| 9 | Rizkia, A.S.; Wufron, W.; Roji, F.F. | Analisis Sentimen Coretax: Perbandingan Pelabelan Data Manual, Transformers-Based, dan Lexicon-Based pada Performa IndoBERT | 2025 | 5 (3) | — | 2 | View Scopus |
| 10 | Khoerunnisa, S.; Shiddieq, D.F.; Nurhayati, D. | Penerapan Algoritma Naive Bayes dengan Teknik TF-IDF dan Cross Validation untuk Analisis Sentimen Terhadap Starlink | 2025 | 5 (—) | 566–577 | 2 | View Scopus |
| 11 | Rahmi, R. | Klasifikasi Komposisi Menu Makanan Olahan Terhadap Standar Gizi Balita Menggunakan Random Forest: Classification of Processed Food Menu Compositions Against Toddler Nutrition Standards Using Random Forest | 2025 | 5 (4) | 1498–1507 | 1 | View Scopus |
| 12 | Abdiansah, L.; Sumarno, S.; Eviyanti, A.; Azizah, N.L. | Application of Convolutional Neural Networks Algorithm for Handwritten Javanese Script Recognition | 2025 | 5 (2) | 496–504 | 1 | View Scopus |
| 13 | Yusuf, I.; Suryono, R.R. | Implementation Application for Monitoring Soil Moisture in Corn Crop Drip Irrigation Technology | 2025 | 5 (2) | 541–549 | 1 | View Scopus |
| 14 | Sahelvi, E.; Cikita, P.; Sapitri, R.M.; Rahmaddeni, R.; Efrizoni, L. | Perbandingan Algoritma K-Nearest Neighbors dan Random Forest untuk Rekomendasi Gaya Hidup Sehat dalam Mencegah Penyakit Jantung | 2025 | 5 (3) | 830–840 | 1 | View Scopus |
| 15 | Ardana, W.M.; Kusrini | Optimasi algoritma convolutional neural network dengan arsitektur EfficientNet-B0 dan ResNet-50 untuk klasifikasi jenis sampah | 2025 | 5 (4) | 1274–1286 | 1 | View Scopus |
| 16 | Nugroho, D.S.; Hanif, I.F.; Hasbi, M.A.; Fredianto, F.; Saputra, A.M.; Zildjian, R. | Analisis Sentimen Dugaan Pelanggaran Pemilu 2024 Berdasarkan Tweet Menggunakan Algoritma Naive Bayes Classifier | 2024 | 4 (3) | 1169–1176 | 2 | View Scopus |
| 17 | Airlangga, G. | Predicting Student Performance Using Deep Learning Models: A Comparative Study of MLP, CNN, BiLSTM, and LSTM with Attention | 2024 | 4 (4) | 1561–1567 | 12 | View Scopus |
| 18 | Senoaji, F.; Nuraeni, L.; Suwarna, A.I.; Safrida, S.; Sriyono, S. | The Application of Human Organization Technology Model to Evaluate ERP Information Systems in General Contractor, Supplier and Trade National Companies | 2024 | 4 (1) | 45–50 | 1 | View Scopus |
| 19 | Ekasari, S.; Dewi, L.K.C.; Efendi, B.; Sulistiarini, E.B.; Jodi, I.W.G.A.S. | Analysis of The Influence of Electronic Customer Satisfaction, Application Perceived Value and Electronic Service Quality on Electronic Customer Loyalty of Ruang Guru Application Users | 2024 | 4 (1) | 85–91 | 2 | View Scopus |
| 20 | Putra, F.; Tahiyat, H.F.; Ihsan, R.M.; Rahmaddeni, R.; Efrizoni, L. | Penerapan Algoritma K-Nearest Neighbor Menggunakan Wrapper Sebagai Preprocessing Untuk Penentuan Keterangan Berat Badan Manusia | 2024 | 4 (1) | 273–281 | 7 | View Scopus |
| 21 | Widarti, E.; Erkamim, M.; Wartono, W. | Big data in tourism destinations: A systematic literature review | 2024 | 4 (3) | 719–724 | 1 | View Scopus |
| 22 | Duan, L.; Hariyanto, D.T. | Machine Learning Modeling for Forecasting Repeat Purchases in Online Shopping | 2024 | 4 (3) | 863–874 | 1 | View Scopus |
| 23 | Maulana, B.A.; Fahmi, M.J.; Imran, A.M.; Hidayati, N. | Analisis Sentimen Terhadap Aplikasi Pluang Menggunakan Algoritma Naive Bayes dan Support Vector Machine (SVM) | 2024 | 4 (2) | 375–384 | 6 | View Scopus |
| 24 | Miyanti, V.; Muhidin, A.; Ardiatma, D. | Implementation of Markerless Augmented Reality Method as an Android Based Home Furnishing Promotion Media | 2024 | 1 (1) | — | 1 | View Scopus |
| 25 | Airlangga, G. | Spam Detection in YouTube Comments Using Deep Learning Models: A Comparative Study of MLP, CNN, LSTM, BiLSTM, GRU, and Attention Mechanisms | 2024 | 4 (4) | 1533–1538 | 9 | View Scopus |
| 26 | Budaya, I.G.B.A.; Suniantara, I.K.P. | Comparison of Sentiment Analysis Algorithms with SMOTE Oversampling and TF-IDF Implementation on Google Reviews for Public Health Centers | 2024 | 4 (3) | 1077–1086 | 7 | View Scopus |
| 27 | Budiana, I.W.; Aryanto, K.Y.E.; Sunarya, I.M.G. | Penilaian Tata Kelola dan Manajemen Infrastruktur TI Bank BPD XYZ Menggunakan COBIT 2019 | 2024 | 4 (1) | 149–161 | 3 | View Scopus |
| 28 | Permadi, R.B.; Ramli, K. | Analysis of Measuring Information Security Awareness for Employees at Institution XYZ | 2024 | 4 (4) | 1330–1338 | 2 | View Scopus |
| 29 | Sahamony, N.F.; Terttiaavini, T.; Rianto, H. | Analisis Perbandingan Kinerja Model Machine Learning untuk Memprediksi Risiko Stunting pada Pertumbuhan Anak | 2024 | 4 (2) | 413–422 | 4 | View Scopus |
| 30 | Aziza, L.N.; Astuti, R.Y.; Maulana, B.A.; Hidayati, N. | Application of the k-nearest neighbor algorithm for food security classification in Central Java Province | 2024 | 4 (2) | 404–412 | 1 | View Scopus |
| 31 | Saputra, A.; Yusuf, R. | Comparison of DBSCAN and K-MEANS Algorithms in Customer Segmentation of Transjakarta Public Transportation Users Using RFM Method | 2024 | 4 (4) | 1346–1361 | 3 | View Scopus |
| 32 | Perkasa, D.A.; Setiawan, B. | Measuring Information Security Awareness Level of High School Students | 2024 | 4 (4) | 1301–1308 | 3 | View Scopus |
| 33 | Ipmawati, J.; Saifulloh, S.; Kusnawi, K. | Analisis Sentimen Tempat Wisata Berdasarkan Ulasan pada Google Maps Menggunakan Algoritma Support Vector Machine | 2024 | 4 (1) | 247–256 | 3 | View Scopus |
| 34 | Alkahfi, C.; Kurnia, A.; Saefuddin, A. | Performance Comparison of RNN-Based Models for Economic and Financial Data Forecasting in Indonesia | 2024 | 4 (4) | 1235–1243 | 1 | View Scopus |
| 35 | Mukhsinin, D.A.; Rafliansyah, M.; Ibrahim, S.A.; Rahmaddeni, R.; Wulandari, D. | Implementasi Algoritma Decision Tree untuk Rekomendasi Film dan Klasifikasi Rating pada Platform Netflix | 2024 | 4 (2) | 570–579 | 5 | View Scopus |
| 36 | Husaini, F.; Permana, I.; Afdal, M.; Salisah, F.N. | Penerapan Algoritma Long Short-Term Memory untuk Prediksi Produksi Kelapa Sawit | 2024 | 4 (2) | 366–374 | 1 | View Scopus |
| 37 | Sutrisno, S.; Kraugusteeliana, K.; Syamsuri, S. | Analysis of the interconnection between digital skills of human resources in SMEs and the success of digital business strategy implementation | 2024 | 4 (2) | 601–606 | 5 | View Scopus |
| 38 | Airlangga, G. | Comparative analysis of machine learning models for intrusion detection in internet of things networks using the rt-iot2022 dataset | 2024 | 4 (2) | 656–662 | 24 | View Scopus |
| 39 | Oktory, H.D.; Hadiwandra, T.Y. | Penerapan Algoritma Apriori untuk Penentuan Pola Pembelian Kacamata pada Optik Indah Optikal | 2024 | 4 (4) | 1275–1281 | 1 | View Scopus |
| 40 | Wijaya, R.S.; Qur’ania, A.; Anggraeni, I. | Klasifikasi Penyakit Cacar Monyet Menggunakan Support Vector Machine (SVM) | 2024 | 4 (4) | 1253–1260 | 2 | View Scopus |
| 41 | Lubis, A.T.U.; Harahap, N.S.; Agustian, S.; Irsyad, M.; Afrianty, I. | Question Answering System pada Chatbot Telegram Menggunakan Large Language Models (LLM) dan Langchain (Studi Kasus UU Kesehatan) | 2024 | 4 (3) | 955–964 | 3 | View Scopus |
| 42 | Aras, S.; Tanra, P.; Bazhar, M. | Detection of Tomato Fruit Ripeness Level Using YOLOv5 | 2024 | 4 (2) | 623–628 | 2 | View Scopus |
| 43 | Aryananda, I.G.A.O.; Samopa, F. | Comparison of the Accuracy of The Bahasa Isyarat Indonesia (BISINDO) Detection System Using CNN and RNN Algorithm for Implementation on Android | 2024 | 4 (3) | 1111–1119 | 1 | View Scopus |
| 44 | Raharjo, I.B. | The Impact of Digital Transformation on Human Resource Development in the Online Business Paradigm | 2024 | 4 (2) | 580–586 | 1 | View Scopus |
| 45 | Al-Yasir, A.-Y.; Afdal, M.; Zarnelly, Z.; Marsal, A. | Analisis Loyalitas Pelanggan Business To Business Berdasarkan Model RFM Menggunakan Algoritma Fuzzy C-Means | 2024 | 4 (1) | 359–365 | 1 | View Scopus |
| 46 | Ramdhani, F.; Setiawan, K. | Penerapan Data Mining untuk Prediksi Pelanggan di PT. XYZ Menggunakan Algoritma Linear Regression | 2024 | 4 (2) | 490–497 | 1 | View Scopus |
| 47 | Rasyidi, B.; Pratama, F. | Server Monitoring System at PT | 2024 | 4 (4) | 1456–1465 | 2 | View Scopus |
| 48 | Syafii, I.; Ribhi, A.A.; Astutik, L.Y.; Budiono, G.K.S.; Pamela, A.S. | Analisis prediksi customer repeat order menggunakan algoritma decision tree pada perusahaan transportasi | 2024 | 4 (4) | 1372–1378 | 1 | View Scopus |
| 49 | Oktavia, A.D.; Inan, D.I.; Wurarah, R.N.; Fenetiruma, O.A. | Analisis Faktor-faktor Penentu Adopsi E-Wallet di Papua Barat: extended UTAUT 2 dan perceived risk | 2024 | 4 (2) | 587–600 | 3 | View Scopus |
| 50 | Arfan, I.S.; Fauziah, S.; Nawangsih, I. | Sentiment Analyst of Cyber Bullying in X Using Naïve Bayes Algorithm | 2024 | 4 (4) | 1411–1419 | 1 | View Scopus |
| 51 | Apriani, E.; Oktavianalisti, F.; Monasari, L.D.H.; Winarni, I.; Hanif, I.F. | Analisis Sentimen Penggunaan TikTok Sebagai Media Pembelajaran Menggunakan Algoritma Naïve Bayes Classifier | 2024 | 4 (3) | 1160–1168 | 1 | View Scopus |
| 52 | — | Terhadap Program Kartu Indonesia Pintar Kuliah pada Media Sosial X Menggunakan Algoritma Naive Bayes | 2024 | 4 (4) | 1420–1430 | 1 | View Scopus |
| 53 | Putri, I.P.; Terttiaavini, T.; Arminarahmah, N. | Analisis Perbandingan Algoritma Machine Learning untuk Prediksi Stunting pada Anak | 2024 | 4 (1) | 257–265 | 7 | View Scopus |
| 54 | Risdiyanto, C.F.; Inan, D.I.; Wurarah, R.N.; Fenetiruma, O.A. | Analysis of supporting and inhibiting factors in switching to adopting mobile banking in West Papua utilizing PLS-SEM and status quo bias perspective | 2024 | 4 (—) | 637–646 | 1 | View Scopus |
| 55 | Prasetyo, S.; Zaky, U. | Implementasi Algoritma Haversine pada Mapbox API Guna Pencarian Bengkel Terdekat Berbasis Perangkat Mobile | 2024 | 4 (4) | 1515–1524 | 1 | View Scopus |
| 56 | Fahmi, N.A.; Zulkifli, Z.; Irwanto, T.; Fathurohman, A.; Pratama, I.W.A. | Analysis of the influence of e-commerce use and digital literacy toward society intention in digital entrepreneurship | 2023 | 3 (2) | 161–167 | 1 | View Scopus |
| 57 | Putri, A.; Hardiana, C.S.; Novfuja, E.; Siregar, F.T.P.; Rahmaddeni, R.; Fatma, Y.; Wahyuni, R. | Komparasi Algoritma K-NN, Naive Bayes dan SVM untuk Prediksi Kelulusan Mahasiswa Tingkat Akhir | 2023 | 3 (1) | 20–26 | 4 | View Scopus |
| 58 | Chandra, H.; Sari, L.O.; Safrianti, E. | Penerapan Geographic Source Routing Pada V2I di Jalan Sudirman Kota Pekanbaru | 2023 | 3 (2) | 312–323 | 1 | View Scopus |
| 59 | Raharjo, I.B. | ChatGPT's Role in Transforming Employee Recruitment and Selection Processes | 2023 | 3 (2) | 205–210 | 3 | View Scopus |
| 60 | Rabbani, S.; Safitri, D.; Rahmadhani, N.; Anam, M.K. | Perbandingan Evaluasi Kernel SVM untuk Klasifikasi Sentimen dalam Analisis Kenaikan Harga BBM | 2023 | 3 (2) | 153–160 | 13 | View Scopus |
| 61 | Susanto, S.; Wahyudi, F.; Bangun, S.; Nurdiani, T.W.; Purnomo, H. | Analysis of the influence of service quality on customer satisfaction and its impact on reuse intention of mobile banking payment in e-commerce transactions | 2023 | 3 (2) | 274–280 | 5 | View Scopus |
| 62 | Tarigan, F.R.; Andrian, R.; Safe’i, R. | Klasifikasi Skala Kerapatan dan Transparansi Tajuk Jenis Daun Jarum dengan VGG16 | 2023 | 3 (2) | 253–263 | 1 | View Scopus |
| 63 | Hadiyati, R.; Harto, B.; Ekowati, D.; Jefriyanto, J.; Santosa, S. | Analysis of The Influence of Financial Literacy Digitalization, Digital Word of Mouth, Digital Marketing and Brand Image on Z’s Generation Saving Intention in Sharia Banking | 2023 | 3 (2) | 180–187 | 1 | View Scopus |
| 64 | Siahaan, F.S.; Nawangwulan, I.M.; Putra, H.S.; Anantadjaya, S.P.; Irdiana, I. | Analysis of The Influence of Brand Image, Digital Marketing and Product Knowledge on Customers Purchase Intention of Banking Products | 2023 | 3 (—) | 199–204 | 2 | View Scopus |
| 65 | Homepage, J.; Faizal Nazili, M.; Firmansyah, A.B.; Purbaningtyas, R. | Klasifikasi Keparahan Demensia Alzheimer Menggunakan Metode Convolutional Neural Network pada Citra MRI Otak | 2023 | 3 (—) | 1–7 | 2 | View Scopus |
| 66 | Syafrizal, S.; Afdal, M.; Novita, R. | Judul tidak tercantum dalam metadata yang berhasil diekstrak | 2023 | 77 (—) | — | 1 | View Scopus |
| 67 | Loka, S.K.P.; Marsal, A. | Comparison of the K-Nearest Neighbor Algorithm and Naïve Bayes Classifier for Classifying Nutritional Status in Toddlers | 2023 | 3 (1) | 8–14 | 3 | View Scopus |
| 68 | Septhya, D.; Rahayu, K.; Rabbani, S. | Implementasi Algoritma Decision Tree dan Support Vector Machine untuk Klasifikasi Penyakit Kanker Paru | 2023 | 3 (1) | 15–19 | 7 | View Scopus |
| 69 | Nadhif, M.F.; Dwiasnati, S. | Classification of date fruit types using CNN algorithm based on type | 2023 | 3 (1) | 36–42 | 8 | View Scopus |
| 70 | Putra, A.R.; Santoso, B. | Serious games sebagai media edukasi sejarah dan seni: Studi kasus pengembangan game edukasi berbasis cerita rakyat | 2022 | 5 (1) | 414–422 | 1 | View Scopus |
| 71 | Maulidiyah, N.F.A.; Singasatia, D.; Sunandar, M.A. | Analisis Pengaruh User Experience Terhadap Kepuasan Pengguna Mobile Application VLive Menggunakan Model SCSI | 2022 | 2 (2) | 28–34 | 2 | View Scopus |
| 72 | Luchia, N.T.; Handayani, H.; Hamdi, F.S.; Erlangga, D.; Octavia, S.F. | Perbandingan K-Means dan K-Medoids Pada Pengelompokan Data Miskin di Indonesia | 2022 | 2 (—) | 35–41 | 3 | View Scopus |
| 73 | Homepage, J.; Fazri, N.; Maulidiyah, A.; Singasatia, D.; Agus Sunandar, M. | Judul tidak tercantum dalam metadata yang berhasil diekstrak | 2022 | 2 (—) | 28–34 | 1 | View Scopus |
| 74 | Akbar, F.; Saputra, H.W.; Maulaya, A.K. | Implementation of the C4.5 Decision Tree Algorithm and Support Vector Regression for Stroke Disease Prediction | 2022 | 2 (2) | 61–67 | 3 | View Scopus |
| 75 | Ditendra, E.; Romelah, S.; Tanjung, M.H.A.; Sarah, M. | Comparison of Classification Algorithms for Sentiment Analysis of Islam Nusantara in Indonesia | 2022 | 2 (—) | 71–77 | 1 | View Scopus |
| 76 | Syukron, H.; Fayyad, M.F.; Fauzan, F.J.; Ikhsan, Y.; Gurning, U.R. | Comparison K-Means K-Medoids and Fuzzy C-Means for Clustering Customer Data with LRFM Model | 2022 | 2 (—) | 76–83 | 2 | View Scopus |
| 77 | Ramadhan, R.; Fibriani, I.; Cahyadi, W. | Application of microexpressions to recognize kinship using extreme learning machine | 2021 | 1 (2) | 162–169 | 1 | View Scopus |
| 78 | Herviany, M.; Putri Delima, S.; Nurhidayah, T.; Kasini, K. | Perbandingan Algoritma K-Means dan K-Medoids untuk Pengelompokkan Daerah Rawan Tanah Longsor Pada Provinsi Jawa Barat | 2021 | 1 (1) | 34–40 | 7 | View Scopus |
| 79 | Fikriliani, C.; Panjaitan, F.; Abdillah, L.A.; Putra, M.S. | UI/UX design of goods inventory website using the design thinking method | 2021 | 5 (1) | — | 1 | View Scopus |
| 80 | Musfiroh, D.; Khaira, U.; Utomo, P.E.P.; Suratno, T. | Analisis Sentimen terhadap Perkuliahan Daring di Indonesia dari Twitter Dataset Menggunakan InSet Lexicon | 2021 | 1 (1) | 24–33 | 6 | View Scopus |
| 81 | Simanjuntak, K.P.; Khaira, U. | Hotspot clustering in Jambi province using agglomerative hierarchical clustering algorithm | 2021 | 1 (1) | 7–16 | 5 | View Scopus |
| 82 | Kurniati, D.; Fauzi, M.Z.; Ripangi, R.; Falegas, A.; Indria, I. | Clustering of Earthquake Prone Areas in Indonesia using K-Medoids Algorithm | 2021 | 1 (1) | 47–57 | 4 | View Scopus |
Journals Template
Partner of Research Organization
Tools and Support

Accreditation Institution

Statistic
E-Journal Portal Manage by
Institut Riset dan Publikasi Indonesia (IRPI)
Jl. Tuah Karya Ujung C7. Kel. Tuah Madani Kec. Tampan, Kota Pekanbaru - Riau
Indonesian Journal of Machine Learning and Computer Science is licensed under CC BY-SA 4.0